[Wuthering Waves] Aalto Build Guide

Aalto Skill Priority
| Normal Attack | Resonance Skill | Forte Circuit | Resonance Liberation | Intro Skill | |
|---|---|---|---|---|---|
| Minimum | 1 | 8 | 8 | 6 | 1 |
| Recommended | 6 | 10 | 10 | 8 | 6 |
| Priority | 4 | 2 | 1 | 3 | 5 |
Aalto Recommended Weapons
1. The Last DanceATK 500 / CRIT DMG 72%

2. Static MistATK 588 / CRIT Rate 24.3%

3. Undying FlameATK 413 / ATK 30.4%

4. NovaburstATK 413 / ATK 30.4%

Aalto Recommended Echoes
Rating:⭐️⭐️⭐️⭐️⭐️

Impermanence Heron
| COST | Main Option | Sub Option | ||
|---|---|---|---|---|
| 4 | CRIT Rate / CRIT DMG | CRIT Rate CRIT DMG ATK Energy Recharge | ||
| 3 | Aero DMG | |||
| 1 | ATK | |||
Aalto Basic / Semi-Final / Final Specs
| ATK | ER | CRIT | |
|---|---|---|---|
| Basic | 2000~2200 | 120 | 60/230 |
| Semi-Final | 2200~2400 | 130 | 70/250 |
| Final | 2400 | 130 | 80/270 |


