[Wuthering Waves] Chixia Build Guide

Chixia Skill Priority
| Normal Attack | Resonance Skill | Forte Circuit | Resonance Liberation | Intro Skill | |
|---|---|---|---|---|---|
| Minimum | 1 | 8 | 8 | 8 | 1 |
| Recommended | 6 | 10 | 10 | 10 | 6 |
| Priority | 4 | 3 | 1 | 2 | 5 |
Chixia Recommended Weapons
1. The Last DanceATK 500 / CRIT DMG 72%

2. Static MistATK 588 / CRIT Rate 24.3%

3. ThunderboltATK 388 / ATK 36.5%

4. Undying FlameATK 413 / ATK 30.4%

Chixia Recommended Echoes
Rating:⭐️⭐️⭐️⭐️⭐️

Nightmare Inferno Rider
| COST | Main Option | Sub Option | ||
|---|---|---|---|---|
| 4 | CRIT Rate / CRIT DMG | CRIT Rate CRIT DMG Resonance Skill DMG Energy Recharge | ||
| 3 | Fusion DMG | |||
| 1 | ATK | |||
Chixia Basic / Semi-Final / Final Specs
| ATK | ER | CRIT | |
|---|---|---|---|
| Basic | 1800~2000 | 120 | 60/230 |
| Semi-Final | 2000~2200 | 130 | 70/250 |
| Final | 2200~2400 | 130 | 80/270 |



