[Wuthering Waves] Roccia Build Guide

Roccia Skill Priority
| Normal Attack | Resonance Skill | Forte Circuit | Resonance Liberation | Intro Skill | |
|---|---|---|---|---|---|
| Minimum | 1 | 8 | 8 | 8 | 1 |
| Recommended | 6 | 10 | 10 | 10 | 6 |
| Priority | 4 | 2 | 1 | 3 | 5 |
Roccia Recommended Weapons
1. TragicomedyATK 588 / CRIT Rate 24.3%

2. Verity's HandleATK 588 / CRIT Rate 24.3%

3. StonardATK 413 / CRIT Rate 20.3%

4. MarcatoATK 338 / Energy Recharge 51.8%

Roccia Recommended Echoes
Rating:⭐️⭐️⭐️⭐️⭐️

Nightmare: Impermanence Heron
| COST | Main Option | Sub Option | ||
|---|---|---|---|---|
| 4 | CRIT Rate / CRIT DMG | CRIT Rate CRIT DMG ATK Charged Attack DMG | ||
| 3 | Havoc DMG | |||
| 1 | ATK | |||
Roccia Basic / Semi-Final / Final Specs
| ATK | ER | CRIT | |
|---|---|---|---|
| Basic | 1800~2000 | 120 | 70/200 |
| Semi-Final | 2000~2200 | 120 | 70/240 |
| Final | 2200~2400 | 130 | 80/270 |




