[Wuthering Waves] Encore Build

Encore Skill Priority
Normal Attack | Resonance Skill | Forte Circuit | Resonance Liberation | Intro Skill | |
---|---|---|---|---|---|
Minimum | 1 | 8 | 8 | 8 | 1 |
Recommended | 6 | 10 | 10 | 10 | 6 |
Priority | 4 | 3 | 2 | 1 | 5 |
Encore Recommended Weapons
1. StringmasterATK 500 / CRIT Rate 36.0%

2. Cosmic RipplesATK 500 / ATK 54%

3. AugmentATK 413 / CRIT Rate 20.3%

4. VariationATK 338 / Energy Recharge 51.8%

Encore Recommended Echoes

Rating:⭐️⭐️⭐️⭐️⭐️

Nightmare Inferno Rider
COST | Main Option | Sub Option | ||
---|---|---|---|---|
4 | CRIT Rate / CRIT DMG | CRIT Rate CRIT DMG ATK Normal Attack DMG | ||
3 | Fusion DMG | |||
1 | ATK |
Encore Basic / Semi-Final / Final Specs
ATK | ER | CRIT | |
---|---|---|---|
Basic | 1800~2000 | 120 | 60/230 |
Semi-Final | 2000~2200 | 120 | 70/250 |
Final | 2200~2400 | 120 | 80/270 |