[Wuthering Waves] Jinhsi Build Guide

Jinhsi Skill Priority
| Normal Attack | Resonance Skill | Forte Circuit | Resonance Liberation | Intro Skill | |
|---|---|---|---|---|---|
| Minimum | 1 | 8 | 8 | 8 | 1 |
| Recommended | 6 | 10 | 10 | 10 | 6 |
| Priority | 4 | 3 | 1 | 2 | 5 |
Jinhsi Recommended Weapons
1. Ages of HarvestATK 588 / CRIT Rate 24.3%

2. Lustrous RazorATK 588 / ATK 36.5%

3. Helios CleaverATK 413 / ATK 30.4%

4. AutumntraceATK 413 / CRIT Rate 20.3%

Jinhsi Recommended Echoes
Rating:⭐️⭐️⭐️⭐️⭐️

Jue
| COST | Main Option | Sub Option | ||
|---|---|---|---|---|
| 4 | CRIT Rate / CRIT DMG | CRIT Rate CRIT DMG Resonance Skill DMG Resonance Liberation DMG | ||
| 3 | Spectro DMG | |||
| 1 | ATK | |||
Jinhsi Basic / Semi-Final / Final Specs
| ATK | ER | CRIT | |
|---|---|---|---|
| Basic | 2000~2200 | 120 | 60/230 |
| Semi-Final | 2200~2400 | 120 | 70/250 |
| Final | 2400~2600 | 130 | 80/270 |



