[Wuthering Waves] Zhezhi Build Guide

Zhezhi Skill Priority
| Normal Attack | Resonance Skill | Forte Circuit | Resonance Liberation | Intro Skill | |
|---|---|---|---|---|---|
| Minimum | 1 | 6 | 8 | 8 | 1 |
| Recommended | 6 | 8 | 10 | 10 | 6 |
| Priority | 4 | 3 | 1 | 2 | 5 |
Zhezhi Recommended Weapons
1. Rime-Draped SproutsATK 500 / CRIT DMG 72%

2. Cosmic RipplesATK 500 / ATK 54%

3. AugmentATK 413 / CRIT Rate 20.3%

4. VariationATK 338 / Energy Recharge 51.8%

Zhezhi Recommended Echoes
Rating:⭐️⭐️⭐️⭐️⭐️

Hecate
Rating:⭐️⭐️⭐️⭐️

Impermanence Heron
| COST | Main Option | Sub Option | ||
|---|---|---|---|---|
| 4 | CRIT Rate / CRIT DMG | CRIT Rate CRIT DMG Energy Recharge ATK | ||
| 3 | Glacio DMG | |||
| 1 | ATK | |||
Zhezhi Basic / Semi-Final / Final Specs
| ATK | ER | CRIT | |
|---|---|---|---|
| Basic | 1800~2000 | 120 | 60/230 |
| Semi-Final | 2000~2200 | 120 | 70/250 |
| Final | 2200~2400 | 130 | 80/280 |




