[Wuthering Waves] Lingyang Build

Lingyang Skill Priority
Normal Attack | Resonance Skill | Forte Circuit | Resonance Liberation | Intro Skill | |
---|---|---|---|---|---|
Minimum | 8 | 6 | 8 | 6 | 1 |
Recommended | 10 | 8 | 10 | 8 | 6 |
Priority | 2 | 3 | 1 | 4 | 5 |
Lingyang Recommended Weapons
1. Abyss SurgesATK 588 / ATK 36.5%

2. Hollow MirageATK 413 / ATK 30.4%

3. StonardATK 413 / CRIT Rate 20.3%

4. MarcatoATK 338 / Energy Recharge 51.8%

Lingyang Recommended Echoes

Rating:⭐️⭐️⭐️⭐️⭐️

Phantom Sentry Construct

Rating:⭐️⭐️⭐️⭐️

Lampylumen Myriad
COST | Main Option | Sub Option | ||
---|---|---|---|---|
4 | CRIT Rate / CRIT DMG | CRIT Rate CRIT DMG Normal Attack DMG ATK | ||
3 | Glacio DMG | |||
1 | ATK |
Lingyang Basic / Semi-Final / Final Specs
ATK | ER | CRIT | |
---|---|---|---|
Basic | 1800~2000 | 120 | 60/230 |
Semi-Final | 2000~2200 | 120 | 70/250 |
Final | 2200~2400 | 130 | 80/270 |