[Wuthering Waves] Lumi Build

Lumi Skill Priority
Normal Attack | Resonance Skill | Forte Circuit | Resonance Liberation | Intro Skill | |
---|---|---|---|---|---|
Minimum | 8 | 6 | 8 | 6 | 1 |
Recommended | 10 | 8 | 10 | 8 | 6 |
Priority | 2 | 4 | 1 | 3 | 5 |
Lumi Recommended Weapons
1. Lustrous RazorATK 587 / ATK 36.4%

2. AutumntraceATK 412 / CRIT Rate 20.2%

3. Waning RedshiftATK 463 / ATK 18.2%

4. DiscordATK 338 / Energy Recharge 51.8%

Lumi Recommended Echoes

Rating:⭐️⭐️⭐️⭐️⭐️

Tempest Mephis

Rating:⭐️⭐️⭐️⭐️

Impermanence Heron
COST | Main Option | Sub Option | ||
---|---|---|---|---|
4 | CRIT Rate / CRIT DMG | Energy Recharge CRIT Rate CRIT DMG ATK | ||
3 | Energy Recharge / Conducto DMG | |||
1 | ATK |
Lumi Basic / Semi-Final / Final Specs
ATK | ER | CRIT | |
---|---|---|---|
Basic | 1800~2000 | 200 | 50/200 |
Semi-Final | 2000~2200 | 230 | 60/230 |
Final | 2200~2400 | 250 | 70/250 |